Standard Lemak Badan Ketenteraan Amerika Syarikat
Tentera Malaysia, Amerika Syarikat Tawan Pantai Lahad Datu
Isi kandungan:
- Prosedur Badan Lemak
- Pengukuran (Lelaki)
- Pengukuran (Perempuan)
- Tentera (rekrut baru)
- Tentera Udara
- Tentera laut
- Kor Marin - Baru Merekrut SAHAJA
- Kor Marin - Selepas Penyertaan
- Pengukuran Lemak Badan untuk setiap Perkhidmatan
- Tentera (Piawaian Perekrutan Baru)
- Tentera (Standard After Boot Camp)
- Tentera Udara (Piawaian Perekrutan Baru)
- Tentera Udara (Standard After Boot Camp)
- PIAGAM BADAN BADAN UNTUK MALES
- Peratusan Lemak Badan untuk Lelaki di antara 60.0 dan 64.5 Inci Tinggi
- Peratusan Lemak Badan untuk Lelaki di antara 65.0 dan 69.5 inci Tinggi
- Peratus Lemak Badan untuk Lelaki di antara 70.0 dan 74.5 Inci Tinggi
- Peratusan Lemak Badan untuk Perempuan di antara 58.0 dan 62.5 Inci Tinggi
- Tentera (Merekrut Baru)
- Tentera Udara
- Tentera laut
- Kor Marin - Baru Merekrut SAHAJA
- Marine Corps- After Entry
- Pengukuran Lemak Badan untuk setiap Perkhidmatan
- Peratusan Lemak Badan untuk Lelaki di antara 65.0 dan 69.5 inci Tinggi
- Peratus Lemak Badan untuk Lelaki di antara 70.0 dan 74.5 Inci Tinggi
- PIAGAM LELAKI BADAN UNTUK FEMALES
- Peratusan Lemak Badan untuk Perempuan di antara 63.0 dan 67.5 Inci Tinggi
- Peratusan Lemak Badan untuk Perempuan di antara 68.0 dan 72.5 Inci Tinggi
- Peratusan Lemak Badan untuk Perempuan di antara 73.0 dan 77.5 Inci Tinggi
Bertentangan dengan kepercayaan popular, tidak ada "berat" maksimum untuk bergabung atau bertahan dalam tentera. "Berat" bukan standard, peratusan Badan Lemak adalah.
Walau bagaimanapun, ia mengambil masa yang lebih lama untuk mengukur lemak badan berbanding dengan berat badan seseorang. Oleh itu, setiap perkhidmatan mempunyai carta berat yang mereka gunakan untuk "skrin" ahli. Jika seorang anggota tentera berat lebih daripada berat yang dibenarkan pada carta, mereka diukur untuk peratusan lemak badan.
Standard lemak badan digunakan untuk menentukan kelayakan awal untuk pendaftaran / penyertaan dan juga menentukan sama ada atau tidak seorang ahli terus memenuhi standard yang diperlukan selepas menyertai. Anggota tentera secara berkala ditimbang (dan diukur, jika perlu) sepanjang kerjaya mereka. Mereka yang didapati melebihi had lemak badan mereka dimasukkan ke dalam program penurunan berat badan mandatori. Mereka yang gagal untuk mengekalkan standard lemak badan yang diperlukan adalah tertakluk kepada sekatan pentadbiran yang boleh termasuk teguran, penolakan promosi, penurunan pangkat pentadbiran, dan bahkan pelepasan administratif. (Pengecualian: Tentera Udara tidak lagi menggunakan pengukuran berat badan / lemak badan, kecuali kemasukan awal. Sebaliknya, pengukuran "Komposisi Badan" adalah komponen bersepadu Ujian Kecergasan Fizikal Angkatan Udara).
Individu yang melebihi berat maksimum diukur untuk peratusan lemak badan.
Prosedur Badan Lemak
Formula Jabatan Pertahanan untuk mengira peratusan lemak badan agak rumit.
Bagi lelaki, formula adalah lemak badan = 86.010 x log10 (abdomen - leher) - 70.041 x log10 (tinggi) + 36.76, dan untuk wanita, formula adalah lemak badan = 163.205 x log10 (pinggang + pinggul - 97,684 x log10 (tinggi) - 78.387.
Bagaimanapun, anda tidak perlu risau, kerana DOD telah menyediakan carta, berdasarkan formula di atas, yang boleh digunakan untuk melihat peratusan lemak badan mereka, selepas mengambil ukuran yang betul.
Pengukuran (Lelaki)
- Abdomen:Ukur lilitan abdomen terhadap kulit pada pusar (butang perut), paras dan selari dengan lantai. Arms berada di sisi. Rekodkan ukuran pada akhir penghematan yang normal, santai. Pengukuran abdomen bulat ke ½ inci terdekat.
- Leher:Ukur lilitan leher pada titik di bawah laring (Adam's Apple) dan serenjang dengan paksi panjang leher. Jangan letakkan pita di atas Apple Adam. Ahli perkhidmatan harus melihat lurus ke hadapan semasa pengukuran, dengan bahu ke bawah (tidak dibengkokkan).Pita akan hampir mendatar seperti yang boleh dilakukan secara anatomi (garis pita di bahagian depan leher harus berada pada ketinggian yang sama dengan garis pita di bahagian belakang leher). Penjagaan harus diambil supaya tidak melibatkan otot bahu / leher (trapezius) dalam pengukuran. Pengukuran leher pusingan sehingga ½ inci yang terdekat.
Kurangkan pengukuran leher dari pengukuran abdomen, kemudian cari hasil pada carta lemak badan yang terdapat pada halaman 4 dari artikel ini.
Pengukuran (Perempuan)
- Leher:Ukur lilitan leher pada titik di bawah laring (Adam's Apple) dan serenjang dengan paksi panjang leher. Ahli perkhidmatan harus melihat lurus ke hadapan semasa pengukuran, dengan bahu turun (tidak dibengkokkan). Pusingkan pengukuran leher sehingga ½ inci terdekat.
- Pinggang:Ukur lilitan pinggang semulajadi, menentang kulit, pada titik lilitan abdomen yang minimum, biasanya terletak kira-kira separuh antara pusar dan bahagian bawah sternum (tulang dada). Apabila anda tidak dapat melihat laman web ini dengan mudah, ambil beberapa ukuran di tapak yang mungkin dan gunakan nilai terkecil. Pastikan pita itu adalah tahap dan selari dengan lantai. Lengan anggota Perkhidmatan mesti berada di sisi. Mengambil pengukuran pada akhir pembedahan santai normal ahli. Putaran pengukuran pinggang semula jadi hingga ½ inci terdekat.
- Hip:Ukur lilitan pinggul semasa menghadap sebelah kanan Servis dengan meletakkan pita di sekeliling pinggul agar ia melewati tontonan yang paling besar dari otot-otot glute (punggung) seperti yang dilihat dari sisi. Pastikan pita itu adalah tahap dan selari dengan lantai. Guna ketegangan yang mencukupi pada pita untuk meminimumkan kesan pakaian. Putaran pengukuran pinggang ke ½ inci terdekat.
Tambah pinggang dan pinggul pengukuran bersama-sama, kemudian tolak ukuran leher. Cari hasil pada carta yang terdapat di halaman 5 artikel ini.
Tentera (rekrut baru)
Ketinggian Inci | Berat Minimum | Berat Maksimum (Umur 17-20) | Berat Maksimum (Umur 21-27) | Berat Maksimum (Umur 28-39) | Berat Maksimum (Umur 40+) |
58 | 91 | ||||
59 | 94 | ||||
60 | 97 | 132 | 136 | 139 | 141 |
61 | 100 | 136 | 140 | 144 | 146 |
62 | 104 | 141 | 144 | 148 | 150 |
63 | 107 | 145 | 149 | 153 | 155 |
64 | 110 | 150 | 154 | 158 | 160 |
65 | 114 | 155 | 159 | 163 | 165 |
66 | 117 | 160 | 163 | 168 | 170 |
67 | 121 | 165 | 169 | 174 | 178 |
68 | 125 | 170 | 174 | 179 | 181 |
69 | 128 | 175 | 179 | 184 | 186 |
70 | 132 | 180 | 185 | 189 | 192 |
71 | 136 | 185 | 189 | 194 | 197 |
72 | 140 | 190 | 195 | 200 | 203 |
73 | 144 | 195 | 200 | 205 | 208 |
74 | 148 | 201 | 206 | 211 | 214 |
75 | 152 | 206 | 212 | 217 | 220 |
76 | 156 | 212 | 217 | 223 | 226 |
77 | 160 | 218 | 223 | 229 | 232 |
78 | 164 | 223 | 229 | 235 | 238 |
79 | 168 | 229 | 235 | 241 | 244 |
80 | 173 | 234 | 240 | 247 | 250 |
Ketinggian Inci | Berat Minimum | Berat Maksimum (Umur 17-20) | Berat Maksimum (Umur 21-27) | Berat Maksimum (Umur 28-39) | Berat Maksimum (Umur 40+) |
58 | 91 | 119 | 121 | 122 | 123 |
59 | 94 | 124 | 125 | 126 | 128 |
60 | 97 | 128 | 129 | 131 | 133 |
61 | 100 | 132 | 134 | 135 | 137 |
62 | 104 | 136 | 138 | 140 | 142 |
63 | 107 | 141 | 143 | 144 | 146 |
64 | 110 | 145 | 147 | 149 | 151 |
65 | 114 | 150 | 152 | 154 | 156 |
66 | 117 | 155 | 156 | 158 | 161 |
67 | 121 | 159 | 161 | 163 | 166 |
68 | 125 | 164 | 166 | 168 | 171 |
69 | 128 | 169 | 171 | 173 | 176 |
70 | 132 | 174 | 176 | 178 | 181 |
71 | 136 | 179 | 181 | 183 | 186 |
72 | 140 | 184 | 186 | 188 | 191 |
73 | 144 | 189 | 191 | 194 | 197 |
74 | 148 | 194 | 197 | 199 | 202 |
75 | 152 | 200 | 202 | 204 | 208 |
76 | 156 | 205 | 207 | 210 | 213 |
77 | 160 | 210 | 213 | 215 | 219 |
78 | 164 | 216 | 218 | 221 | 225 |
79 | 168 | 221 | 224 | 227 | 230 |
80 | 173 | 227 | 230 | 233 | 236 |
Tentera Udara
Ketinggian (inci) | Berat Maksima (kg) |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 180 |
69 | 186 |
70 | 191 |
71 | 197 |
72 | 202 |
73 | 208 |
74 | 214 |
75 | 220 |
76 | 225 |
77 | 231 |
78 | 237 |
79 | 244 |
80 | 250 |
Tentera laut
Ketinggian (inci) | Standard Berat Maksimum (pound) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 181 |
69 | 186 |
70 | 191 |
71 | 196 |
72 | 201 |
73 | 206 |
74 | 211 |
75 | 216 |
76 | 221 |
77 | 226 |
78 | 231 |
79 | 236 |
80 | 241 |
Ketinggian (inci) | Standard Berat Maksimum (pound) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 149 |
63 | 152 |
64 | 156 |
65 | 160 |
66 | 163 |
67 | 167 |
68 | 170 |
69 | 174 |
70 | 177 |
71 | 181 |
72 | 185 |
73 | 189 |
74 | 194 |
75 | 200 |
76 | 205 |
77 | 211 |
78 | 216 |
79 | 222 |
80 | 227 |
Kor Marin - Baru Merekrut SAHAJA
Ketinggian (inci) | Berat Minimum (tanpa mengira usia) | Berat maksimum (16-20 tahun) | Berat Maksimum (21-30 tahun) |
---|---|---|---|
58 | 96 | 148 | 153 |
59 | 98 | 153 | 158 |
60 | 100 | 158 | 163 |
61 | 102 | 163 | 168 |
62 | 103 | 168 | 174 |
63 | 104 | 174 | 180 |
64 | 105 | 179 | 186 |
65 | 106 | 185 | 191 |
66 | 107 | 191 | 197 |
67 | 111 | 197 | 203 |
68 | 115 | 203 | 209 |
69 | 119 | 209 | 215 |
70 | 123 | 215 | 222 |
71 | 127 | 221 | 228 |
72 | 131 | 227 | 234 |
73 | 135 | 233 | 241 |
74 | 139 | 240 | 248 |
75 | 143 | 246 | 254 |
76 | 147 | 253 | 261 |
77 | 151 | 260 | 268 |
78 | 153 | 267 | 275 |
79 | 157 | 274 | 282 |
80 | 160 | 281 | 288 |
Ketinggian (inci) | Berat Minimum (tanpa mengira usia) | Berat maksimum (16-20 tahun) | Berat Maksimum (21-30 tahun) |
---|---|---|---|
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
Kor Marin - Selepas Penyertaan
Ketinggian (inci) | Berat Minimum (tanpa mengira usia) | Berat maksimum (16-20 tahun) | Berat Maksimum (21-30 tahun) |
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
Ketinggian (Inci) | Standard Maksimum (Pounds) | Standard Minimum (Pounds) |
58 | 120 | 91 |
59 | 124 | 94 |
60 | 128 | 97 |
61 | 132 | 100 |
62 | 137 | 104 |
63 | 141 | 107 |
64 | 146 | 110 |
65 | 150 | 114 |
66 | 155 | 117 |
67 | 160 | 121 |
68 | 164 | 125 |
69 | 169 | 128 |
70 | 174 | 132 |
71 | 179 | 136 |
72 | 184 | 140 |
73 | 189 | 144 |
74 | 195 | 148 |
75 | 200 | 152 |
76 | 205 | 156 |
77 | 211 | 160 |
78 | 216 | 164 |
79 | 222 | 168 |
80 | 228 | 17 |
Pengukuran Lemak Badan untuk setiap Perkhidmatan
Batasan Badan-Lemak untuk setiap perkhidmatan adalah:
Tentera (Piawaian Perekrutan Baru)
Lelaki 17-20 - 24%
Lelaki 21-27 - 26%
Lelaki 28-39 - 28%
Lelaki 40+ - 30%
Perempuan 17-20 - 30%
Perempuan 21-27 - 32%
Perempuan 28-39 - 34%
Perempuan 40 + - 36%
Tentera (Standard After Boot Camp)
Lelaki 17-20 - 20%
Lelaki 21-27 - 22%
Lelaki 28-39 - 24%
Lelaki 40+ - 26%
Perempuan 17-20 - 28%
Perempuan 21-27 - 30%
Perempuan 28-39 - 32%
Perempuan 40+ - 34%
Tentera Udara (Piawaian Perekrutan Baru)
Lelaki 17-29 - 20%
Lelaki 30 + - 24%
Perempuan 17-29 - 28%
Perempuan 30 + - 32%
Tentera Udara (Standard After Boot Camp)
Nota: Tentera Udara tidak lagi mengukur lemak badan selepas latihan asas. Sebaliknya, "Komposisi Badan" adalah bahagian bersepadu Ujian Kecergasan Tentera Udara keseluruhan.
PIAGAM BADAN BADAN UNTUK MALES
Jadual di bawah diperoleh daripada Arahan DoD 1308.3, Prosedur Program Kecergasan dan Lemak Badan DoD.
Peratusan Lemak Badan untuk Lelaki di antara 60.0 dan 64.5 Inci Tinggi
Nilai Lingkaran | Ketinggian (inci) | |||||||||
60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.5 | |
13.5 | 9 | 9 | ||||||||
14.0 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | ||
14.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
15.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 |
15.5 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 12 |
16.0 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
16.5 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
17.0 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 |
17.5 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
18.0 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
18.5 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
19.0 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 |
19.5 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 |
20.0 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
20.5 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
21.0 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
21.5 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
22.0 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 |
22.5 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
23.0 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
23.5 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
24.0 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
24.5 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 29 |
25.0 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
25.5 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
26.0 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 |
26.5 | 35 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 |
27.0 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 33 | 33 |
27.5 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 34 |
28.0 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 |
28.5 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | ||
29.0 | 37 | 37 | 37 | 36 | 36 | 36 | ||||
29.5 | 37 | 37 | 36 |
Peratusan Lemak Badan untuk Perempuan di antara 58.0 dan 62.5 Inci Tinggi
Nilai Lingkaran | Ketinggian (inci) | |||||||||
58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | |
45.0 | 19 | |||||||||
45.5 | 20 | 20 | 19 | |||||||
46.0 | 21 | 20 | 20 | 20 | 19 | |||||
46.5 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | ||
47.0 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 19 |
47.5 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 |
48.0 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 |
48.5 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 |
49.0 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 |
49.5 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 |
50.0 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 |
50.5 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 24 |
51.0 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 |
51.5 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 |
52.0 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 |
52.5 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 |
53.0 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 |
53.5 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 |
54.0 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 |
54.5 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 |
55.0 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 |
55.5 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 |
56.0 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 31 |
56.5 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 32 | 32 |
57.0 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 |
57.5 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 33 |
58.0 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 |
58.5 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 |
59.0 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 |
59.5 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 36 | 36 | 36 |
60.0 | 40 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 37 | 36 |
60.5 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 | 37 | 37 |
61.0 | 41 | 40 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 |
61.5 | 41 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 38 |
62.0 | 42 | 42 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 39 |
62.5 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 39 |
63.0 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 |
63.5 | 44 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 |
64.0 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 | 41 | 41 |
64.5 | 45 | 44 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 |
65.0 | 45 | 45 | 45 | 44 | 44 | 43 | 43 | 43 | 42 | 42 |
65.5 | 46 | 45 | 45 | 45 | 44 | 44 | 44 | 43 | 43 | 43 |
66.0 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 43 | 43 |
66.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 44 |
67.0 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | ||
67.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | |||
68.0 | 47 | 47 | 46 | 46 | 46 | 45 | ||||
68.5 | 47 | 46 | 46 | 46 | ||||||
69.0 | 47 | 47 | 46 | |||||||
69.5 | 47 |
Peratusan Lemak Badan untuk Lelaki di antara 65.0 dan 69.5 inci Tinggi
Nilai Lingkaran | Ketinggian (inci) | |||||||||
65.0 | 65.5 | 66.0 | 66.5 | 67.0 | 67.5 | 68.0 | 68.5 | 69.0 | 69.5 | |
14.5 | 10 | 9 | 9 | |||||||
15.0 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | |
15.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
16.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 |
16.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 |
17.0 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
17.5 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
18.0 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
18.5 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
19.0 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 |
19.5 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 |
20.0 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 |
20.5 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 |
21.0 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 |
21.5 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
22.0 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 |
22.5 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
23.0 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
23.5 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
24.0 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
24.5 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
25.0 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
25.5 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
26.0 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 |
26.5 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
27.0 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
27.5 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 |
28.0 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 |
28.5 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 33 | 33 | 33 |
29.0 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
29.5 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
30.0 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 |
30.5 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | ||
31.0 | 37 | 37 | 36 | 36 | 36 | |||||
31.5 | 37 | 37 |
Peratus Lemak Badan untuk Lelaki di antara 70.0 dan 74.5 Inci Tinggi
Nilai Lingkaran | Ketinggian (inci) | |||||||||
70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 | 73.0 | 73.5 | 74.0 | 74.5 | |
15.5 | 10 | 110 | 9 | 9 | 9 | |||||
16.0 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
16.5 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 |
17.0 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 |
17.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
18.0 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
18.5 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
19.0 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
19.5 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
20.0 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
20.5 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 |
21.0 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 |
21.5 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 |
22.0 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 |
22.5 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
23.0 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
23.5 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
